Air Transat Schedule 2017/2018
Equipment A310 – 1 Piece Baggage Allowance 23 Kilos 10 Kilos Carry-On
Toronto – Lisbon | Lisbon – Toronto | ||
NOV | 2 – 4 – 5 – 9 – 11 – 12 – 16 – 18 – 19 – 25 – 26 | NOV | 3 – 5 – 6P – 10 – 12 – 13P – 17 – 19 – 20P – 26 – 27P |
DEC | 2 – 3 – 9 – 10 – 16 – 17 – 19P – 23 – 26 | DEC | 3 – 4P – 10 – 11P – 15M – 17 – 18P – 20 – 24 – 27P – 29M – 31 |
JAN | 2 – 6 – 7 – 13 – 14 – 20 – 21 – 27 – 28 | JAN | 3P – 5M – 7 – 8P – 12M – 14 – 15P – 19M – 21 – 22P – 26M – 28 – 29P |
FEB | 3 – 4 – 10 – 11 – 17 – 18 – 24 – 25 | FEB | 2M – 4 – 5P – 9M – 11 – 12P – 16M – 18 – 19P – 23M – 25 – 26P |
MAR | 3 – 4 – 10 – 11 – 17 – 18 – 24 – 25 – 31 | MAR | 2M – 4 – 5P – 9M – 11 – 12P – 16M – 18 – 19P – 23M – 25 – 26P – 30M |
APR | 1 – 7 – 8 – 14 – 15 – 21 – 22 – 28 – 29 | APR | 1 – 2P – 6M – 8 – 9P – 13M – 15 – 16P – 20M – 22 – 23P – 27M – 29 – 30P |
MAY | 3 – 5 – 10 – 12 – 17 – 19 – 24 – 26 – 29 – 31 | MAY | 4 – 6 – 11 – 13 – 18 – 20 – 25 – 27 – 30 |
JUN | 2 – 5 – 7 – 9 – 12 – 14 – 16 – 19 – 21 – 23 – 24 – 26 – 28 – 30 |
JUN | 1 – 3 – 6 – 8 – 10 – 13 – 15 – 17 – 20 – 22 – 24 – 25 – 27 – 29 |
JUL | 1 – 3 – 5 – 7 – 8 – 10 – 12 – 14 – 15 – 17 – 19 – 21 – 22 – 24 – 26 – 28 – 29 – 31 |
JUL | 1 – 2 – 4 – 6 – 8 – 9 – 11 – 13 – 15 – 16 – 18 – 20 – 22 – 23 – 25 – 27 – 29 – 30 |
AUG | 2 – 4 – 5 – 7 – 9 – 11 – 12 – 14 – 16 – 18 – 19 – 21 – 23 – 25 – 26 – 28 – 30 |
AUG | 1 – 3 – 5 – 6 – 8 – 10 – 12 – 13 – 15 – 17 – 19 – 20 – 22 – 24 – 26 – 27 – 29 – 31 |
SEP | 1 – 2 – 4 – 6 – 8 – 9 – 11 – 13 – 15 – 16 – 18 – 20 – 22 – 23 – 25 – 27 – 29 – 30 |
SEP | 2 – 3 – 5 – 7 – 9 – 10 – 12 – 14 – 16 – 17 – 19 – 21 – 23 – 24 – 26 – 28 – 30 |
OCT | 4 – 6 – 7 – 11 – 13 – 14 – 18 – 20 – 25 – 27 | OCT | 1 – 5 – 7 – 8 – 12 – 14 – 15 – 19 – 21 – 26 – 28 |
Dates with M – are via Montreal, P – are via Oporto |
Toronto – Oporto | Oporto – Toronto | ||
NOV | 5L – 12L – 19L – 26L | NOV | 6 – 13 – 20 – 27 |
DEC | 3L – 10L – 17L – 19 – 26L | DEC | 4 – 11 – 18 – 20L – 27 |
JAN | 2L – 7L – 14L – 21L – 28L | JAN | 3 – 8- 15 – 22 – 29 |
FEB | 4L – 11L – 18L – 25L | FEB | 5 – 12 – 19 – 26 |
MAR | 4L – 11L – 18L – 25L | MAR | 5 – 12 – 19 – 26 |
APR | 1L -8L – 15L – 22L – 29L | APR | 2 – 9 – 16 – 23 – 30 |
MAY | 4 – 6 – 11 – 13 – 18 – 20 – 25 – 27 | MAY | 5 – 7 – 12 – 14 – 19 – 21 – 26 – 28 |
JUN | 1 – 3 – 8 – 10 – 15 – 17 – 20 – 22 – 24 – 27 – 29 | JUN | 2 – 4 – 9 – 11 – 16 – 18 – 21 – 23 – 25 – 28 – 30 |
JUL | 1 – 4 – 6 – 8 – 11 – 13 – 15 – 18 – 20 – 22 -25-27-29 | JUL | 2 – 5 – 7 – 9 – 12 – 14 – 16 – 19 – 21 – 23 -26-28-30 |
AUG | 1 – 3 – 5 – 8 – 10 – 12 – 15 – 17-19-22-24-26-29-31 | AUG | 2 – 4 – 6 – 9 – 11 – 13 – 16 – 18 – 20 – 23 -25-27-30 |
SEP | 2 – 5 – 7 – 9 – 12 – 14 – 16 – 19 – 21 – 23 -26-28-30 | SEP | 1 – 3 – 6 – 8 – 10 – 13 – 15 – 17 – 20 – 22 -24-27-29 |
OCT | 3 – 5 – 7 – 12 – 14 – 21 – 28 | OCT | 1 – 4 – 6 – 8 – 13 – 15 – 22 – 29 |
Dates with L – are via Lisbon, F – are via Faro |
Toronto – Faro | Faro – Toronto | ||
JAN | 23 | JAN | 24 |
FEB | 6 – 13 – 20 – 27 | FEB | 7 – 14 – 21 – 28 |
MAR | 6 – 13 – 20 – 27 | MAR | 7 – 14 – 21 – 28 |
APR | 3 – 10 | APR | 4 – 11 |
Dates with L – are via Lisbon, P – are via Oporto |
MONTREAL 2017/18 Flight Schedule
Equipment A310 – 1 Piece Baggage Allowance 23 Kilos 10 Kilos Carry-On
Montreal – Lisbon | Lisbon – Montreal | ||
NOV | 5 – 12 | NOV | 6 – 13 |
DEC | 14 – 21 – 28 | DEC | 15 – 22P – 29 |
JAN | 4 – 11 – 18 – 25 | JAN | 5 – 12 – 19 – 26 |
FEB | 1 – 8 – 15 – 22 – 26 | FEB | 2 – 9 – 16 – 23 – 27 |
MAR | 1 – 5 – 8 – 12 – 15 – 19 – 22 – 26 – 29 | MAR | 2 – 6 – 9 – 13 – 16 – 20 – 23 – 27 – 30 |
APR | 2 – 5 – 9 – 12 – 16 – 19 – 23 – 26 – 30 | APR | 3 – 6 – 10 – 13 – 17 – 20 – 24 – 27 |
MAY | 4 – 6 – 11 – 13 – 18 – 20 – 22 – 25 – 27 – 29 | MAY | 1 – 5 – 7 – 12 – 14 – 19 – 21 – 23P – 26 – 28 – 30P |
JUN | 1 – 3 – 5 – 8 – 10 – 12 – 15 – 16 – 17 – 19 – 22 – 23 – 24 – 26 – 29 – 30 |
JUN | 2 – 4 – 6P – 9 – 11 – 13P – 16 – 17 – 18 – 20P – 23 – 24 – 25 – 27P – 30 |
JUL | 1 – 3 – 6 – 7 – 8 – 10 – 13 – 14 – 15 – 17 – 20 – 21 – 22 – | JUL | 1P – 4 – 6 – 8P – 11 – 13 – 15P – 18 – 20 – 22P – 25 – 27 – 29P |
AUG | 2 – 4 – 7 – 9 – 11 – 14 – 16 – 18 – 21 – 23 – 25 – 30 | AUG | 1 – 3 – 5P – 8 – 10 – 12P – 15 – 17 – 19P – 22 – 24 – 26P – 31 |
SEP | 1 – 6 – 8 – 13 – 15 – 20 – 22 – 27 – 29 | SEP | 2P – 7 – 9P – 14 – 16P – 21 – 23P – 28 – 30P |
OCT | 4 – 6 – 11 – 18 – 25 | OCT | 5 – 7P- 12- 19 – 26 |
Dates with P – are via Oporto |
Montreal – Oporto | Oporto – Montreal | ||
JUN | 9L – 16L – 23L – 30L | JUN | 10 – 17 – 24 |
JUL | 7L – 14L – 21L – 28L | JUL | 1 – 8 – 15 – 22 – 29 |
AUG | 4L – 11L – 18L – 25L | AUG | 5 – 12 – 19 – 26 |
SEP | 1L – 8L – 15L – 22 – 29L | SEP | 2 – 9 – 16 – 23 – 30 |
OCT | 6L | OCT | 7 |
Dates with L – are via Lisbon |