• Country
    • Visit Portugal
    • Visit Spain
    • Visit Brazil
    • Visit Argentina
    • Visit Chile
    • Visit Costa Rica
  • Brochure
  • Insurance
  • About
  • Contact
R D
1.800.268.8974 Send us a message 416.979.1100
  • Country
    • Visit Portugal
    • Visit Spain
    • Visit Brazil
    • Visit Argentina
    • Visit Chile
    • Visit Costa Rica
  • Brochure
  • Insurance
  • About
  • Contact

Tours under $3500.

Trip Cancellation – Emergency Hospital & Medical – Baggage – Flight Accident – Travel Accident

Effective September 1, 2012. 8% sales tax not included. Coverage available up to 8 weeks. Ask for insurance certificate with details coverage terms, conditions limitations and exclusions. Rates subject to change. Plan Administrators 21st Century Travel Insurance Limited. Underwritten by First North American Insurance Company and The Manufacturers Life Insurance Company.

Tour duration – 1 week
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $62 $76 $95 $140
$701-$1100 $77 $97 $117 $170
$1101-$1500 $87 $104 $126 $188
$1501-$1900 $117 $124 $149 $216
$1901-$2300 $135 $149 $185 $244
$2301-$2700 $153 $171 $212 $273
$2701-$3100 $171 $194 $221 $302
$3101-$3500 $189 $216 $243 $329
Tour duration – 2 weeks
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $76 $98 $129 $207
$701-$1100 $86 $108 $133 $228
$1101-$1500 $99 $125 $158 $256
$1501-$1900 $132 $149 $179 $284
$1901-$2300 $144 $180 $218 $311
$2301-$2700 $160 $203 $243 $340
$2701-$3100 $180 $221 $257 $369
$3101-$3500 $203 $252 $279 $397
Tour duration – 3 weeks
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $98 $135 $166 $285
$701-$1100 $108 $149 $185 $307
$1101-$1500 $121 $166 $199 $339
$1501-$1900 $140 $179 $208 $383
$1901-$2300 $159 $209 $250 $428
$2301-$2700 $180 $232 $275 $457
$2701-$3100 $203 $255 $302 $487
$3101-$3500 $216 $278 $311 $518
Tour duration – 4 weeks
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $126 $198 $244 $366
$701-$1100 $144 $204 $261 $399
$1101-$1500 $165 $250 $284 $436
$1501-$1900 $176 $264 $299 $472
$1901-$2300 $195 $297 $318 $510
$2301-$2700 $213 $320 $342 $539
$2701-$3100 $232 $338 $374 $569
$3101-$3500 $250 $351 $387 $598
Tour duration – 6 weeks
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $173 $266 $369 $605
$701-$1100 $190 $306 $392 $625
$1101-$1500 $203 $329 $410 $654
$1501-$1900 $221 $361 $446 $683
$1901-$2300 $248 $389 $471 $714
$2301-$2700 $266 $407 $493 $743
$2701-$3100 $284 $426 $508 $772
$3101-$3500 $302 $444 $531 $802
Tour duration – 8 weeks
Package cost (Age) 0-59 60-64 65-69 70-75
$401-$700 $249 $356 $504 $896
$701-$1100 $272 $428 $531 $915
$1101-$1500 $293 $450 $552 $945
$1501-$1900 $325 $473 $585 $975
$1901-$2300 $361 $486 $612 $1004
$2301-$2700 $383 $518 $639 $1033
$2701-$3100 $410 $540 $666 $1062
$3101-$3500 $428 $576 $689 $1093

Tours over $3500

Trip Cancellation – Emergency Hospital & Medical – Baggage – Flight Accident – Travel Accident

Effective September 1, 2012. 8% sales tax not included. Coverage available up to 8 weeks. Ask for insurance certificate with details coverage terms, conditions limitations and exclusions. Rates subject to change. Plan Administrators 21st Century Travel Insurance Limited. Underwritten by First North American Insurance Company and The Manufacturers Life Insurance Company.

Tour duration – 1 week
Package cost (Age) 0-59 60-64 65-69 70-75
$3,501-$3,900 $212 $237 $272 $358
$3,901-$4,300 $230 $275 $302 $386
$4,301-$4,700 $271 $307 $362 $436
$4,701-$5,100 $286 $327 $384 $463
$5,101-$5,500 $302 $346 $408 $490
$5,501-$5,900 $317 $365 $430 $516
$5901-$6,300 $332 $383 $454 $543
$6,301-$6,700 $347 $402 $476 $570
$6,701-$7,100 $363 $422 $499 $597
$7,101-$7,500 $378 $441 $522 $623
$7,501-$7,900 $393 $460 $545 $650
$7,901-$8,300 $409 $479 $568 $677
$8,301-$8,700 $424 $498 $590 $703
$8,701-$9,100 $439 $518 $614 $730
$9,101-$9,500 $455 $536 $636 $757
$9,501-$9,900 $470 $555 $659 $783
$9,901-$10,00 $477 $565 $671 $797
Tour duration – 2 weeks
Package cost (Age) 0-59 60-64 65-69 70-75 76-80
$3,501-$3,900 $204 $273 $280 $374 $562
$3,901-$4,300 $223 $304 $336 $398 $589
$4,301-$4,700 $236 $320 $354 $421 $618
$4,701-$5,100 $248 $336 $374 $444 $645
$5,101-$5,500 $261 $352 $392 $464 $674
$5,501-$5,900 $274 $367 $410 $486 $702
$5901-$6,300 $286 $383 $430 $509 $731
$6,301-$6,700 $299 $398 $448 $532 $760
$6,701-$7,100 $312 $415 $469 $553 $787
$7,101-$7,500 $324 $430 $486 $576 $816
$7,501-$7,900 $337 $447 $507 $597 $844
$7,901-$8,300 $349 $463 $525 $619 $873
$8,301-$8,700 $362 $479 $545 $641 $901
$8,701-$9,100 $376 $495 $563 $664 $930
$9,101-$9,500 $388 $510 $581 $686 $957
$9,501-$9,900 $401 $526 $601 $708 $986
$9,901-$10,00 $407 $534 $610 $719 $1,015
Tour duration – 3 weeks
Package cost (Age) 0-59 60-64 65-69 70-75 76-80
$3,501-$3,900 $212 $278 $286 $473 $696
$3,901-$4,300 $258 $311 $341 $500 $723
$4,301-$4,700 $271 $327 $361 $522 $751
$4,701-$5,100 $283 $342 $379 $545 $779
$5,101-$5,500 $296 $358 $398 $565 $808
$5,501-$5,900 $309 $374 $417 $588 $837
$5901-$6,300 $320 $390 $436 $610 $864
$6,301-$6,700 $333 $405 $455 $632 $893
$6,701-$7,100 $345 $421 $475 $655 $922
$7,101-$7,500 $358 $436 $494 $677 $949
$7,501-$7,900 $371 $453 $512 $698 $979
$7,901-$8,300 $383 $469 $532 $720 $1,008
$8,301-$8,700 $396 $484 $550 $743 $1,035
$8,701-$9,100 $409 $500 $569 $764 $1,064
$9,101-$9,500 $421 $515 $588 $787 $1,092
$9,501-$9,900 $434 $533 $607 $810 $1,120
$9,901-$10,00 $441 $540 $616 $820 $1,149
Tour duration – 4 weeks
Package cost (Age) 0-59 60-64 65-69 70-75 76-80
$3,501-$3,900 $247 $343 $367 $545 $853
$3,901-$4,300 $271 $382 $393 $563 $881
$4,301-$4,700 $283 $397 $411 $585 $909
$4,701-$5,100 $296 $414 $430 $607 $938
$5,101-$5,500 $309 $429 $450 $630 $966
$5,501-$5,900 $320 $445 $469 $651 $994
$5901-$6,300 $333 $460 $488 $672 $1,023
$6,301-$6,700 $345 $476 $507 $695 $1,050
$6,701-$7,100 $358 $492 $526 $718 $1,079
$7,101-$7,500 $371 $508 $545 $739 $1,109
$7,501-$7,900 $383 $523 $564 $762 $1,136
$7,901-$8,300 $396 $540 $582 $783 $1,165
$8,301-$8,700 $409 $556 $601 $805 $1,194
$8,701-$9,100 $421 $572 $620 $827 $1,221
$9,101-$9,500 $434 $588 $639 $850 $1,250
$9,501-$9,900 $447 $603 $658 $873 $1,279
$9,901-$10,00 $453 $612 $668 $882 $1,307
Tour duration – 6 weeks
Package cost (Age) 0-59 60-64 65-69 70-75 76-80
$3,501-$3,900 $275 $446 $509 $730 $1,083
$3,901-$4,300 $299 $470 $534 $756 $1,109
$4,301-$4,700 $312 $485 $552 $777 $1,138
$4,701-$5,100 $324 $501 $572 $800 $1,166
$5,101-$5,500 $337 $516 $590 $823 $1,194
$5,501-$5,900 $349 $533 $608 $844 $1,222
$5901-$6,300 $362 $548 $628 $867 $1,251
$6,301-$6,700 $376 $564 $646 $889 $1,279
$6,701-$7,100 $388 $579 $667 $910 $1,308
$7,101-$7,500 $401 $595 $684 $932 $1,337
$7,501-$7,900 $414 $612 $705 $955 $1,364
$7,901-$8,300 $424 $627 $723 $978 $1,393
$8,301-$8,700 $438 $643 $743 $999 $1,421
$8,701-$9,100 $451 $658 $761 $1,022 $1,450
$9,101-$9,500 $463 $674 $779 $1,043 $1,479
$9,501-$9,900 $476 $690 $799 $1,065 $1,507
$9,901-$10,00 $483 $698 $808 $1,077 $1,535
Tour duration – 8 weeks
Package cost (Age) 0-59 60-64 65-69 70-75 76-80
$$3,501-$3,900 $322 $554 $644 $985 $1,523
$$3,901-$4,300 $346 $578 $669 $1,010 $1,550
$$4,301-$4,700 $359 $594 $689 $1,033 $1,577
$$4,701-$5,100 $371 $610 $707 $1,054 $1,607
$$5,101-$5,500 $384 $626 $726 $1,077 $1,636
$$5,501-$5,900 $397 $641 $745 $1,099 $1,663
$$5901-$6,300 $409 $657 $763 $1,120 $1,692
$$6,301-$6,700 $422 $672 $783 $1,142 $1,721
$$6,701-$7,100 $434 $689 $801 $1,165 $1,748
$$7,101-$7,500 $447 $705 $822 $1,188 $1,778
$$7,501-$7,900 $460 $720 $839 $1,209 $1,806
$$7,901-$8,300 $472 $736 $860 $1,232 $1,834
$$8,301-$8,700 $485 $751 $878 $1,254 $1,862
$$8,701-$9,100 $498 $768 $897 $1,275 $1,891
$$9,101-$9,500 $510 $783 $916 $1,297 $1,918
$$9,501-$9,900 $523 $800 $934 $1,320 $1,948
$$9,901-$10,00 $529 $808 $944 $1,332 $1,977



  • JM Vacations.ca

    • Select your country
    • About Us
    • Contact Us
    • Terms and Conditions
    • Privacy Policy
  • Search This Site



    JM Vacations Ltd. is registered as a travel wholesaler under the Ontario Travel Industry Act. #2298366
  • JM Vacations office

    850 College Street,
    Toronto, ON M6H 1A2

    Tel: 416.979.1100

    1.800.268.8974

    Fax: 416.979.1800
    Hours:
    Monday to Friday
    9:30am – 5:30pm

  • Follow us

    Facebook
    Instagram

© Copyright JM Vacations Ltd.
Development by Luzve Ltd.