Optional TRIP CANCELLATION INSURANCE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coverage Includes: – Trip Cancellation – Interruption – Misconnection & Delayed Return | |||||||||||||||||||
Trip Cost (up to) | |||||||||||||||||||
Age | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500* | 2,501 to 12,000* |
0-54 | 91 | 96 | 105 | 111 | 117 | 122 | 127 | 133 | 138 | 144 | 151 | 157 | 163 | 171 | 179 | 187 | 194 | 201 | $4.00 / $100 |
55-59 | 95 | 101 | 111 | 117 | 122 | 127 | 134 | 139 | 145 | 151 | 158 | 164 | 172 | 179 | 188 | 196 | 203 | 212 | $4.00 / $100 |
60-64 | 100 | 107 | 117 | 123 | 130 | 135 | 141 | 147 | 154 | 159 | 166 | 174 | 181 | 190 | 198 | 207 | 215 | 223 | $5.00 / $100 |
65-69 | 109 | 115 | 125 | 132 | 139 | 145 | 152 | 158 | 164 | 172 | 179 | 188 | 195 | 204 | 213 | 222 | 232 | 240 | $6.00 / $100 |
70-74 | 120 | 127 | 136 | 143 | 151 | 158 | 166 | 175 | 183 | 191 | 199 | 208 | 216 | 227 | 237 | 248 | 259 | 269 | $7.00 / $100 |
75-79 | 176 | 187 | 199 | 210 | 220 | 231 | 243 | 255 | 268 | 280 | 292 | 305 | 317 | 332 | 348 | 363 | 380 | 395 | $8.00 / $100 |
80-84 | 204 | 214 | 228 | 240 | 253 | 266 | 279 | 293 | 308 | 322 | 335 | 350 | 364 | 382 | 400 | 417 | 437 | 453 | $10.00 / $100 |
85 | 218 | 230 | 243 | 257 | 270 | 284 | 298 | 313 | 329 | 344 | 358 | 374 | 389 | 408 | 427 | 446 | 466 | 485 | $10.00 / $100 |
*Add this rate for each additional $100 Trip Cost to the displayed premium for $2,500. | |||||||||||||||||||
8% sales tax not included. Additional coverage’s available upon request. Ask for insurance certificate with details coverage terms, conditions limitations and exclusions. Rates subject to change without notice. Plan Administrators 21st Century Travel Insurance Limited. Underwritten by First North American Insurance Company and The Manufacturers Life Insurance Company. |